Charming corner unit with fully applianced eat-in kitchen with new countertop, dishwasher, new windows and new sliding glass door. Great location in sought after condominium community. Lots of privacy afforded to the buyer of this lovely home.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $346,000 | $346,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 30, 2025 | $419,000 | 42803/537 |
| Jun 30, 2025 | $385,000 | 42870/157 |
| Jun 6, 2025 | $1 | 42760/073 |
| May 28, 2025 | $430,000 | 42739/304 |
| May 8, 2025 | $415,000 | 42705/162 |
| May 8, 2025 | $99 | 42704/204 |
| Apr 14, 2025 | $1 | 42660/311 |
| Apr 9, 2025 | $10 | 42655/044 |
| Mar 20, 2025 | $99 | 42623/442 |
| Mar 14, 2025 | $100 | 42613/136 |
Permit history not yet available for this municipality.
This property sold for 3.5% below the original asking price.
The property spent 70 days on market before selling.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold near the area average for similar homes.
198 Locust Street # 105, Lynn MA 01904
Lynn, MA 01904
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/26/2026 | 🏡 Currently Listed | $419,900 | - | - | MLS #73492475 - Active |
| 01/23/2025 | ✓ Sold | $385,000 | - | - | Property sold |
| 10/23/2024 | 🏠 Listed for Sale | $399,000 | - | - | Original listing |
Finding comparable properties...