This property sold exactly at the asking price.
The property spent 33 days on market before selling.
A gorgeous 2 bedroom, 2 bath unit at sought after the Groves at Summer Hill. Master suite with a full bathroom. Washer and dryer in unit. Central AC. 2 parking spaces. Great location with minutes to shops, restaurants, highway access, beach and historic downtown Plymouth.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/30/2026 | 🏡 Currently Listed | $2,400 | - | - | MLS #73543210 - Active |
| 06/24/2026 | 🏡 Currently Listed | $2,400 | - | - | MLS #73541223 - Active |
| 06/12/2026 | 🏷️ Previously Sold | $305,000 | - | - | MLS #73496336 |
| 12/01/2025 | 🏷️ Previously Sold | $2,400 | - | - | MLS #73445438 |
| 11/03/2025 | 🏷️ Previously Sold | $330,000 | - | - | MLS #73432245 |
| 04/04/2025 | 🏷️ Previously Sold | $315,000 | - | - | MLS #73335486 |
| 01/07/2025 | ✓ Sold | $310,000 | - | - | Property sold |
| 11/14/2024 | 🏠 Listed for Sale | $310,000 | - | - | Original listing |
| 10/23/2024 | 🏷️ Previously Sold | $307,000 | - | - | MLS #73294969 |
| 08/21/2024 | 🏷️ Previously Sold | $320,000 | - | - | MLS #73264500 |
| 07/08/2024 | 🏷️ Previously Sold | $325,000 | - | - | MLS #73239624 |
| Year | Taxes | Assessment |
|---|---|---|
| 2024 | $3,219 | $250,100 |
4 Marc Dr, Plymouth MA 02360
Plymouth, MA 02360
Finding comparable properties...