Studio Apartment great for first time buyer or investor. Here's your chance don't wait! Bright unit has open floor plan with tile flooring throughout w/electric heat. Next door the to the in-building community laundry room. Prime location, close to shopping, post office, commuter rail, and highways!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $212,200 | $212,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 7, 2021 | $197,000 | 37230/195 |
| Feb 12, 2021 | $225,000 | 37672/66 |
| Nov 15, 2019 | $212,500 | 39299/59 |
| Sep 30, 2019 | $221,000 | 37730/290 |
| Dec 24, 2018 | $254,900 | 39442/149 |
| Jun 25, 2018 | $127,000 | 32184/0117 |
| Oct 31, 2016 | $90,000 | 30601/0191 |
| Sep 22, 2015 | $10 | 38425/179 |
| Aug 6, 2015 | $1 | 29309/0054 |
| Feb 5, 2015 | $190,000 | 36709/140 |
Permit history not yet available for this municipality.
This property sold for 2.2% above the original asking price, indicating strong buyer demand.
With only 17 days on market, this was a quick sale compared to typical market conditions.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
7 Wildwood St # 3, Dracut MA 01826
Dracut, MA 01826
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/06/2025 | 🏷️ Previously Sold | $212,500 | - | - | MLS #73374139 |
| 02/21/2025 | ✓ Sold | $162,500 | - | - | Property sold |
| 12/27/2024 | 🏠 Listed for Sale | $159,000 | - | - | Original listing |
Finding comparable properties...