Spacious and well-appointed 2-bedroom, 1.5-bath apartment available September 1st in Newton, right on the Brighton line. This professionally managed unit features a private balcony, a large open-concept living and dining area, and a galley kitchen equipped with a dishwasher. Both bedrooms are generously sized with ample closet space throughout.Rent includes heat, hot water, and one off-street parking space. Enjoy the convenience of city living with the comfort of a quiet, residential setting.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $422,400 | $422,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 2, 2024 | $1 | 83532/517 |
| Aug 28, 2023 | $411,700 | 81933/215 |
| Jul 26, 2023 | $401,500 | 81814/190 |
| Sep 30, 2020 | $340,000 | 75771/20 |
| Jun 27, 2019 | $430,000 | 72839/242 |
| Jan 27, 2017 | $297,000 | 68823/281 |
| Jun 2, 2015 | $286,500 | 65469/144 |
| Feb 27, 2015 | $279,200 | 64969/170 |
| May 8, 2013 | $299,000 | 61760/391 |
| Mar 13, 2013 | $100 | 61389/59 |
No building permits on record since 2023.
This property sold for 8.0% below the original asking price.
The property spent 86 days on market before selling.
Based on 8 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
73 Charlesbank Rd # 201, Newton MA 02458
Newton, MA 02458
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/24/2026 | 🏡 Currently Listed | $2,700 | - | - | MLS #73540936 - Active |
| 09/30/2025 | ✓ Sold | $2,575 | - | - | Property sold |
| 07/01/2025 | 🏠 Listed for Sale | $2,575 | - | - | Original listing |
Finding comparable properties...