Unlock the potential of this 289-square-foot garden-level studio on picturesque Marlborough Street. Set in a classic Back Bay brownstone, this compact condo presents a rare opportunity to own a piece of historic Boston with financial upside. The unit requires renovation, but features hardwood floors and a practical layout ready for customization. With low condo fees and property taxes, it’s an ideal option for investors seeking rental income or buyers in search of a low-maintenance pied-à-terre. Just blocks from the Charles River Esplanade, Newbury Street, Copley Square, and multiple T lines, the location offers unbeatable access to the best of Back Bay. Subject to personal representative being granted a License to Sell Real Estate [Foreign] in Suffolk County.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $428,300 | $428,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 11, 2022 | $420,000 | 67308/59 |
| Oct 19, 2018 | $481,000 | 60305/293 |
| Jun 8, 2018 | $453,100 | 59706/1 |
| May 30, 2013 | $410,000 | 51520/216 |
| Mar 24, 2011 | $9 | 47731/303 |
| Jul 2, 2007 | $270,000 | 42089/198 |
| May 2, 2001 | $9 | 26259/339 |
| Oct 13, 1999 | $85,000 | 24307/064 |
| Jul 15, 1999 | $325,000 | 23984/107 |
| Mar 24, 1994 | $59,000 | 18948/190 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| May 5, 2026 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1844699
|
Closed | $8,700 |
| Aug 25, 2025 |
Short Form Bldg Permit
EXTREN
Renovations - Exterior
Permit #SF1759612
|
Open | $145,100 |
| Aug 10, 2025 |
Short Form Bldg Permit
INTEXT
Interior/Exterior Work
Permit #SF1758986
|
Closed | $8,580 |
| Jan 9, 2024 |
Short Form Bldg Permit
ROOF
Roofing
Permit #SF1548931
|
Closed | $28,500 |
This property sold for 10.0% below the original asking price.
At 124 days on market, this property took longer than average to sell.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Back Bay
387 Marlborough St # 1, Boston MA 02115
Boston, MA 02115
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/01/2026 | ✓ Sold | $350,000 | - | - | Property sold |
| 12/10/2025 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 08/13/2025 | 🏠 Listed for Sale | $389,000 | - | - | Original listing |
| 08/13/2025 | 🏠 Listed for Sale | $389,000 | - | - | Original listing |
| 08/13/2025 | 🏠 Listed for Sale | $389,000 | - | - | Original listing |
| 08/13/2025 | 🏠 Listed for Sale | $389,000 | - | - | Original listing |
Finding comparable properties...