Sought after Westbrook Crossing 55+ community. Spacious two bedroom and two bathroom top floor corner unit. The tray ceilings in every room add a sense of height and elegance, creating a bright and airy atmosphere. The primary suite stands out with both walk-in and double closet. The primary bath includes a tub and separate shower stall. Practical features include in-unit laundry, pantry closet, granite counters, 2 car parking(1 Carport) and basement storage. The balcony with sliders from the living room offer a lovely spot to unwind and watch the world go by. The building offers a newly screened in porch for outdoor gathering. Additionally, a library, conference room, 2 function rooms-1 with a kitchen and the other a pool table for personal or Westbrook organized events. A well equipped gym with varied options and weekly organized exercise class(in season)—a well-rounded inviting community with something for everyone!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $498,800 | $503,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 14, 2024 | $100 | 42107/422 |
| Aug 30, 2024 | $1 | 41976/217 |
| May 23, 2024 | $1 | 41790/377 |
| Apr 30, 2024 | $499,000 | 41750/126 |
| Feb 9, 2024 | $1 | 41635/159 |
| Dec 29, 2023 | $625,000 | 41583/205 |
| Nov 14, 2023 | $100 | 41512/51 |
| Sep 20, 2023 | $670,000 | 41419/46 |
| May 1, 2023 | $415,000 | 41170/354 |
| Mar 24, 2023 | $410,000 | 41111/15 |
Permit history not yet available for this municipality.
This property sold for 0.0% above the original asking price, indicating strong buyer demand.
With only 5 days on market, this was a quick sale compared to typical market conditions.
Based on 4 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
989 East # 403, Dedham MA 02026
Dedham, MA 02026
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 12/03/2025 | ✓ Sold | - | - | - | Property sold |
| 09/17/2025 | 🏠 Listed for Sale | $549,900 | - | - | Original listing |
| 09/17/2025 | 🏠 Listed for Sale | $549,900 | - | - | Original listing |
Finding comparable properties...