Live with ease at Park Plaza Condominiums! Freshly painted spacious 2 bed, 2 bath condo at Park Plaza offers 1,030 sq ft of flexible living. Features include an open living/dining room, granite kitchen with breakfast bar, spacious primary suite with walk-in closet and full bath, second bedroom/office, plus in-unit laundry. Residents enjoy central A/C, elevator, deeded garage parking, and extra storage, plus access to a community room and outdoor plaza. Prime Everett location close to public transit, Boston, Logan Airport, Encore, shopping, and dining. Professionally managed building with convenience at every turn. Available Now.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $491,400 | $491,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 28, 2025 | $1 | 84141/476 |
| Mar 24, 2025 | $500,000 | 83887/280 |
| Mar 24, 2025 | $351,500 | 83884/91 |
| Jan 28, 2025 | $520,000 | 83719/218 |
| Nov 18, 2024 | $240,000 | 83481/475 |
| Oct 22, 2024 | $100 | 83377/544 |
| Sep 30, 2024 | $460,000 | 83295/156 |
| Sep 20, 2024 | $459,000 | 83266/197 |
| Aug 29, 2024 | $459,900 | 83186/406 |
| Aug 28, 2024 | $1 | 83178/165 |
Permit history not yet available for this municipality.
This property sold for 5.5% below the original asking price.
With only 19 days on market, this was a quick sale compared to typical market conditions.
30 Chelsea St # 201, Everett MA 02149
Everett, MA 02149
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 10/15/2025 | ✓ Sold | $2,600 | - | - | Property sold |
| 09/24/2025 | 🏠 Listed for Sale | $2,600 | - | - | Original listing |
| 09/30/2024 | 🏷️ Previously Sold | $460,000 | - | - | MLS #73280863 |
Finding comparable properties...