Enjoy the best of Marblehead living in this stylish one-bedroom, one-bath condominium designed for comfort and convenience. Set in an elevator building with garage parking, this home offers true one-level living and a low-maintenance lifestyle—perfect for those who want more time to enjoy life by the coast. Inside, you’ll find an updated kitchen with modern finishes, in-unit laundry, and a bright, open layout that makes the space feel welcoming from the moment you walk in. Large windows frame views of a peaceful pond, adding a touch of nature to your everyday routine. Whether you’re starting fresh, simplifying, or looking for an easy-to-manage home in a great location, this condo offers a wonderful blend of style, ease, and Marblehead charm.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $853,500 | $853,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Feb 7, 2024 | $1 | 41977/314 |
| Dec 8, 2023 | $750,000 | 41898/284 |
| Jun 28, 2023 | $743,000 | 41633/565 |
| Feb 10, 2023 | $1 | 41434/328 |
| Dec 19, 2022 | $765,100 | 41359/263 |
| Apr 15, 2022 | $10 | — |
| Aug 9, 2019 | $100 | 37739/398 |
| Aug 8, 2019 | $1 | 37736/568 |
| Jun 20, 2019 | $198,400 | 37602/213 |
| Apr 27, 2018 | $100 | 36676/257 |
Permit history not yet available for this municipality.
This property sold for 3.6% below the original asking price.
At 135 days on market, this property took longer than average to sell.
212 Humphrey Street # 205, Marblehead MA 01945
Marblehead, MA 01945
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/30/2026 | ✓ Sold | $510,000 | - | - | Property sold |
| 02/25/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 02/25/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 12/16/2025 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 12/16/2025 | ↓ Price Reduced | $519,000 | $10,000 | - | From $529,000 to $519,000 (-1.9%) |
| 10/21/2025 | 🏠 Listed for Sale | $519,000 | - | - | Original listing |
| 10/21/2025 | 🏠 Listed for Sale | $529,000 | - | - | Original listing |
| 08/29/2024 | 🏷️ Previously Sold | $455,000 | - | - | MLS #73269546 |
Finding comparable properties...