Tastefully updated top-floor 2-bedroom, 1-bath unit located near Bentley University with 2 CAR PARKING! This sun-filled apartment features an open-concept living & dining area with a large picture window & hardwood floors throughout. The renovated kitchen includes granite countertops & stainless steel appliances. Both bedrooms offer generous closet space & come with window A/C units. Additional features include in-unit washer/dryer hookups, 2 off-street car parking & access to extra storage & coin-operated laundry in the basement. Tenants also enjoy full use of the association pool during the summer months. Heat & Hot water are included in the rent; tenant is responsible for electric & internet. Convenient location with quick access to Routes 2, 95, and the Mass Pike, as well as shopping, restaurants, hiking trails, and major tech campuses. Move-in costs: first month, last month, and a security deposit equal to one month. Animals are case by case with breed, size and type restrictions.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $397,600 | $397,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 12, 2025 | $372,000 | 176/133 |
| Oct 10, 2025 | $1 | 176/78 |
| Aug 29, 2025 | $415,000 | 176/7 |
| Aug 28, 2025 | $1 | 176/4 |
| Jan 6, 2025 | $400,000 | 174/7 |
| Nov 25, 2024 | $270,000 | 162/126 |
| Nov 1, 2024 | $100 | 83424/325 |
| Oct 15, 2024 | $100 | 00173/73 |
| Oct 4, 2024 | $100 | 173/61 |
| Aug 22, 2024 | $405,000 | 172/181 |
Permit history not yet available for this municipality.
This property sold exactly at the asking price.
The property spent 45 days on market before selling.
Based on 5 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
1105 Lexington Street # 9, Waltham MA 02452
Waltham, MA 02452
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/11/2026 | 🏡 Currently Listed | $2,650 | - | - | MLS #73534347 - Active |
| 12/16/2025 | ✓ Sold | - | - | - | Property sold |
| 10/31/2025 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
| 10/31/2025 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
Finding comparable properties...