SHORT TERM RENTAL available furnished or unfurnished. Nice 2 bedroom, 1 bath condo. Lots of natural sunlight. Available to rent 12/1/25-3/30/26
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $485,600 | $485,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 24, 2022 | $590,000 | 67852/255 |
| Apr 29, 2022 | $589,000 | 67566/248 |
| Oct 20, 2020 | $560,000 | 63996/71 |
| Nov 22, 2016 | $9 | 57149/321 |
| Mar 18, 2015 | $330,000 | 54192/292 |
| Oct 12, 2011 | $199,000 | 48501/119 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Jun 23, 2022 |
Short Form Bldg Permit
ROOF
Roofing
Permit #SF1349172
|
Open | $12,500 |
| Feb 2, 2022 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1291137
|
Open | $1,650 |
| Jan 26, 2022 |
Gas Permit
GAS
Gas
Permit #G1289807
|
Closed | $2,500 |
This property sold exactly at the asking price.
With only 21 days on market, this was a quick sale compared to typical market conditions.
Based on 50 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
South Boston
201 D St # 2, Boston MA 02127
Boston, MA 02127
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 03/09/2026 | 🏡 Currently Listed | $599,900 | - | - | MLS #73484347 - Active |
| 12/07/2025 | ✓ Sold | - | - | - | Property sold |
| 11/14/2025 | 🏠 Listed for Sale | $3,400 | - | - | Original listing |
| 11/14/2025 | 🏠 Listed for Sale | $3,400 | - | - | Original listing |
Finding comparable properties...