West
69 Myrtle St, New Bedford MA 02740
New Bedford, MA 02740
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/14/2026 | ↓ Price Reduced | $550,000 | $25,000 | - | From $575,000 to $550,000 (-4.3%) |
| 01/12/2026 | ↓ Price Reduced | $575,000 | $20,000 | - | From $595,000 to $575,000 (-3.4%) |
| 01/04/2026 | ↓ Price Reduced | $595,000 | $30,000 | - | From $625,000 to $595,000 (-4.8%) |
| 01/01/2026 | ↓ Price Reduced | $625,000 | $20,900 | - | From $645,900 to $625,000 (-3.2%) |
| 11/23/2025 | 🏠 Listed for Sale | $645,900 | - | - | Original listing |
Finding comparable properties...