View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $1,171,100 | $1,171,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 31, 2023 | $1,266,000 | 41334/60 |
| Mar 28, 2023 | $100 | 41115/313 |
| May 11, 2022 | $1,300,000 | 40530/148 |
| Mar 31, 2022 | $1,222,500 | 40431/43 |
| Jul 24, 2020 | $834,000 | 38135/216 |
| Jun 10, 2020 | $1 | 37964/116 |
| May 30, 2019 | $10 | 36833/250 |
| Oct 10, 2018 | $100 | 36354/379 |
| May 14, 2018 | $2,000,000 | 35980/445 |
| Apr 14, 2017 | $1,535,000 | 35041/445 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,910 | 1,910 | ✓ |
216 Summit Ave # 201, Brookline MA 02446
Brookline, MA 02446
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 12/23/2025 | 🏠 Listed for Sale | $5,000 | - | - | Original listing |
Finding comparable properties...