9 Medford # 1, Medford MA 02155
Track this home for price, status, and open-house alerts.
About this home
Brand New 2nd bathroom ( with shower) ... Large rear porch, steps to large park ( across the street)NEWLY RENOVATED IN 2013 TOTALLY REDONE...Spacious 2000 SF 5 bed 2.5 Bath, New Kitchen with DW-D, Stainless Appliances etc. BRAND NEW hardwood floors, Freshly painted. Good layout for roommates. Sun filled, totally renovated apartment ...all Good sized bedrooms, brand new 2nd bathroom. Non permit parking on st. Mins from 93 on ramp, Ball Sq & Davis Sq. laundry on site. HUGE FINISHED BASMENET USED AS SECOND LIVING ROOM WITH ADDITIONAL FRIDGE + HALF BATH IMMACULATE UNIT... Great Space
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Scan with phone
Public Records & Permits
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Property History
Market Insights
Property Timeline
Price Increased
Aug 19, 2026Price Reduced
Jul 27, 2026Price Reduced
Jul 15, 2026Price Reduced
Jul 9, 2026Price Reduced
Jun 26, 2026Price Reduced
Jun 15, 2026Price Reduced
Jun 3, 2026Price Reduced
May 28, 2026Price Reduced
May 21, 2026Price Reduced
May 11, 2026Price Reduced
May 6, 2026Price Reduced
Apr 30, 2026Price Reduced
Apr 22, 2026Price Reduced
Apr 14, 2026Price Reduced
Mar 31, 2026Price Reduced
Mar 11, 2026Price Reduced
Feb 27, 2026Listed for Rent
Jan 12, 2026| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 08/19/2026 | ↑ Price Increased | $4,950 | +$764 | - | From $4,186 to $4,950 (+18.2%) |
| 07/27/2026 | ↓ Price Reduced | $4,186 | $220 | - | From $4,406 to $4,186 (-5.0%) |
| 07/15/2026 | ↓ Price Reduced | $4,406 | $232 | - | From $4,638 to $4,406 (-5.0%) |
| 07/09/2026 | ↓ Price Reduced | $4,638 | $59 | - | From $4,697 to $4,638 (-1.3%) |
| 06/26/2026 | ↓ Price Reduced | $4,697 | $24 | - | From $4,721 to $4,697 (-0.5%) |
| 06/15/2026 | ↓ Price Reduced | $4,721 | $24 | - | From $4,745 to $4,721 (-0.5%) |
| 06/03/2026 | ↓ Price Reduced | $4,745 | $126 | - | From $4,871 to $4,745 (-2.6%) |
| 05/28/2026 | ↓ Price Reduced | $4,871 | $24 | - | From $4,895 to $4,871 (-0.5%) |
| 05/21/2026 | ↓ Price Reduced | $4,895 | $25 | - | From $4,920 to $4,895 (-0.5%) |
| 05/11/2026 | ↓ Price Reduced | $4,920 | $25 | - | From $4,945 to $4,920 (-0.5%) |
| 05/06/2026 | ↓ Price Reduced | $4,945 | $25 | - | From $4,970 to $4,945 (-0.5%) |
| 04/30/2026 | ↓ Price Reduced | $4,970 | $25 | - | From $4,995 to $4,970 (-0.5%) |
| 04/22/2026 | ↓ Price Reduced | $4,995 | $50 | - | From $5,045 to $4,995 (-1.0%) |
| 04/14/2026 | ↓ Price Reduced | $5,045 | $48 | - | From $5,093 to $5,045 (-0.9%) |
| 03/31/2026 | ↓ Price Reduced | $5,093 | $51 | - | From $5,144 to $5,093 (-1.0%) |
| 03/11/2026 | ↓ Price Reduced | $5,144 | $26 | - | From $5,170 to $5,144 (-0.5%) |
| 02/27/2026 | ↓ Price Reduced | $5,170 | $25 | - | From $5,195 to $5,170 (-0.5%) |
| 01/12/2026 | 🏠 Listed for Rent | $5,195 | - | - | Original listing |
Tax History
| Year | Taxes | Assessment |
|---|---|---|
| Tax history not available | ||
Facts & Features
Home Facts
Rental Details
Interior
Exterior
Parking
Utilities
Building & Pet Policy
Additional Details
Property Overview
Floor Layout
Floor Layout
Finished Area
Display Options
Room Markers
Conceptual diagram based on MLS room data. It is not to scale and is not a substitute for architectural plans or on-site measurements.
Interior Features
Construction & Materials
Heating, Cooling & Utilities
Exterior & Lot
Parking & Garage
Nearby Schools
Elementary Schools
3 schoolsMiddle Schools
3 schoolsHigh Schools
3 schoolsLocation
Neighborhood
9 Medford # 1, Medford MA 02155
Medford, MA 02155
Listing Information
