Rare opportunity to own a stunning, smartly designed studio in a premier pet-friendly elevator building on Commonwealth Avenue. Located just a block+ from the Boston Public Garden, this sun-drenched fifth-floor residence perfectly balances sophisticated style with maximum utility. The interior features high ceilings, recessed lighting, and lovely parquet floors. The beautifully renovated kitchen boasts granite counters, upgraded cabinetry, a dishwasher, and a raised breakfast bar that provides an elegant separation from the main living area. Storage is unmatched for a studio, featuring two generous closets plus custom built-ins surrounding a functional murphy bed. The luxurious bathroom is finished with Calcutta marble floors, a custom linen closet, and a tiled tub/shower. Professionally managed with common laundry and reasonable dues that include heat and hot water. Experience the best of Back Bay living with world-class dining and shopping right at your doorstep.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $488,600 | $488,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 22, 2022 | $10 | 68106/229 |
| May 19, 2022 | $440,000 | 67669/5 |
| Oct 4, 2021 | $409,000 | 66414/1 |
| Jun 29, 2020 | $1 | 63257/151 |
| Feb 11, 2020 | $1 | 62524/11 |
| May 24, 2019 | $460,000 | 61162/318 |
| Sep 5, 2018 | $441,230 | 60126/006 |
| Jun 28, 2018 | $3,100,000 | 59804/059 |
| Feb 6, 2018 | $408,875 | 59161/111 |
| Nov 30, 2017 | $425,000 | 58859/191 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Jun 5, 2026 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1856076
|
Open | $5,000 |
| Oct 8, 2025 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1786774
|
Closed | $8,200 |
| Oct 2, 2025 |
Plumbing Permit
PLUMBING
Plumbing
Permit #PL1784946
|
Closed | $9,000 |
| Sep 16, 2025 |
Short Form Bldg Permit
INTREN
Renovations - Interior NSC
Permit #SF1769805
|
Closed | $49,819 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,850 | 1,850 | ✓ |
Back Bay
56 Commonwealth Ave # 53, Boston MA 02116
Boston, MA 02116
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/21/2026 | ↓ Price Reduced | $450,000 | $40,000 | - | From $490,000 to $450,000 (-8.2%) |
| 04/18/2026 | ↓ Price Reduced | $490,000 | $20,000 | - | From $510,000 to $490,000 (-3.9%) |
| 03/05/2026 | ↓ Price Reduced | $510,000 | $39,000 | - | From $549,000 to $510,000 (-7.1%) |
| 02/07/2026 | 🏠 Listed for Sale | $549,000 | - | - | Original listing |
| 04/11/2024 | 🏷️ Previously Sold | $515,000 | - | - | MLS #73200055 |
Finding comparable properties...