Quintessential Boston pied-de-terre w/ parking in pristine Back Bay brownstone. Turnkey residence located on the 3rd floor that's the perfect blend of modern renovation & historic charm. Gracious entryway w/ newly added glazed porcelain floors leads to a large living room w/ original oak floors, pressed tin ceiling & handsome fireplace. Completely renovated kitchen features Miele stainless appliances, quartz counters & high-end cabinetry. Sunny primary bedroom w/ fireplace, tons of closets & ensuite bath. Spa like bathroom w/ walk-in shower, heated floors & towel rack. Renovated powder room, central air & laundry closet. Vacant and in flawless condition. Direct access deeded parking & storage closet. Rare double-wide brownstone w/ elegant foyer & hallways. Beautifully maintained pet-friendly building with 100% owner occupancy & low condo fees. Steps to the Charles River, Public Garden & Boston's finest shopping & dining on Newbury Street.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $1,060,500 | $1,060,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 16, 2019 | $9 | 62236/22 |
| Dec 4, 2019 | $100 | 62173/36 |
| Aug 19, 2016 | $1,310,000 | 56625/254 |
| Aug 16, 2016 | $1,850,000 | 56612/014 |
| Aug 10, 2016 | $2,065,000 | 56575/302 |
| Mar 30, 2012 | $1,255,000 | 49292/061 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Jun 16, 2025 |
Short Form Bldg Permit
INTEXT
Interior/Exterior Work
Permit #SF1704732
|
Open | $20,000 |
| Oct 25, 2022 |
Short Form Bldg Permit
EXTREN
Renovations - Exterior
Permit #SF1383977
|
Open | $28,850 |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,886 | 1,887 | ✗ |
Back Bay
357-359 Beacon St. # 4, Boston MA 02116
Boston, MA 02116
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/26/2026 | ↓ Price Reduced | $1,475,000 | $14,000 | - | From $1,489,000 to $1,475,000 (-0.9%) |
| 04/28/2026 | ↓ Price Reduced | $1,489,000 | $10,000 | - | From $1,499,000 to $1,489,000 (-0.7%) |
| 03/30/2026 | ↓ Price Reduced | $1,499,000 | $26,000 | - | From $1,525,000 to $1,499,000 (-1.7%) |
| 03/12/2026 | ↓ Price Reduced | $1,525,000 | $24,000 | - | From $1,549,000 to $1,525,000 (-1.6%) |
| 02/09/2026 | 🏠 Listed for Sale | $1,549,000 | - | - | Original listing |
| 11/25/2025 | 🏷️ Previously Sold | $1,420,000 | - | - | MLS #73369643 |
Finding comparable properties...