Move in ready and available for immediate occupancy! This exceptional 3-bedrm home is thoughtfully designed with high-end upgrades, offering the perfect blend of comfort and sophistication. The gourmet kitchen showcases designer finishes, premium flooring, and elegant decorative trim work. The convenient first-floor primary suite provides a private retreat, with a spacious walk-in closet and a well-appointed en-suite bath. A sun-drenched, oversized fam rm with dramatic 18-foot ceilings and gas fireplace. Upstairs, an expansive open loft overlooks main living area and separates two generously sized bedrooms. Also features a full bath with a double vanity and an additional walk-in closet. A full walk-out basement with sliding glass doors offers future expansion potential. Community amenities include a sparkling pool, pickleball and bocce courts, fitness center, clubhouse, and gardens. Easy to show!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $722,500 | $722,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 26, 2024 | $100 | 18182/154 |
| Dec 11, 2024 | $1 | 18169/261 |
| Nov 1, 2024 | $1,100,000 | 18134/345 |
| Oct 30, 2024 | $860,000 | 18105/173 |
| Oct 29, 2024 | $1 | 18131/203 |
| Oct 18, 2024 | $840,000 | 18121/158 |
| Sep 13, 2024 | $10 | 18092/217 |
| Aug 8, 2024 | $1 | 18062/48 |
| Aug 1, 2024 | $10 | 18056/171 |
| Jul 30, 2024 | $100 | 18053/312 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 4,298 | 2,654 | ✗ |
| Year built | 2,021 | 2,021 | ✓ |
East Methuen
40 Phoebe St # 101, Methuen MA 01844
Methuen, MA 01844
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/17/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 06/08/2026 | ↓ Price Reduced | $799,900 | $19,100 | - | From $819,000 to $799,900 (-2.3%) |
| 05/27/2026 | ↓ Price Reduced | $819,000 | $21,000 | - | From $840,000 to $819,000 (-2.5%) |
| 05/07/2026 | ↑ Price Increased | $840,000 | +$5,000 | - | From $835,000 to $840,000 (+0.6%) |
| 05/06/2026 | ↓ Price Reduced | $835,000 | $4,900 | - | From $839,900 to $835,000 (-0.6%) |
| 04/23/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/23/2026 | ↓ Price Reduced | $839,900 | $10,000 | - | From $849,900 to $839,900 (-1.2%) |
| 03/20/2026 | ↓ Price Reduced | $849,900 | $10,000 | - | From $859,900 to $849,900 (-1.2%) |
| 02/10/2026 | 🏠 Listed for Sale | $859,900 | - | - | Original listing |
Finding comparable properties...