Now offered at a new price, this sun-filled, front-facing END UNIT at desirable Pomeworth Place presents a flexible 3-bedroom opportunity. Currently configured as a spacious 2-bedroom with an oversized primary suite, it can easily be converted back to a true 3-bedroom layout. This maintenance-free tri-level (3 levels) townhouse offers a relaxed lifestyle in a beautifully maintained community. The open-concept main level is perfect for everyday living, featuring a gas fireplace and seamless flow between living, dining, and kitchen spaces. The second level includes a generous primary suite with adjoining sitting area, walk-in closet, full bath, in-unit laundry, and an additional full bath. The upper level offers a private bedroom, office, or guest retreat. Heated garage parking, additional parking, storage, gym, new AC (2025) and hot water heater (2026). Easy, lock-and-leave living close to shops, dining, and major routes. OFFERS DUE TUESDAY, MARCH 24th at NOON.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $555,600 | $555,600 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 14, 2021 | $591,250 | 77832/57 |
| Aug 19, 2020 | $1 | 75959/167 |
| Jun 30, 2020 | $1 | 75079/181 |
| Mar 17, 2020 | $540,000 | 74407/311 |
| Dec 20, 2019 | $550,000 | 74159/329 |
| Dec 4, 2019 | $100 | 73805/567 |
| Jul 16, 2019 | $100 | 73078/451 |
| Apr 26, 2019 | $550,000 | 72539/75 |
| Aug 2, 2018 | $522,500 | 71500/284 |
| Aug 14, 2017 | $540,000 | 69765/223 |
Permit history not yet available for this municipality.
This property sold for 2.7% below the original asking price.
The property spent 40 days on market before selling.
10 Pomeworth Street # A, Stoneham MA 02180
Stoneham, MA 02180
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/30/2026 | ✓ Sold | $729,000 | - | - | Property sold |
| 03/30/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 03/20/2026 | ↓ Price Reduced | $729,000 | $20,000 | - | From $749,000 to $729,000 (-2.7%) |
| 02/17/2026 | 🏠 Listed for Sale | $729,000 | - | - | Original listing |
| 02/17/2026 | 🏠 Listed for Sale | $749,000 | - | - | Original listing |
Finding comparable properties...