Experience luxury living in this south-facing, contemporary penthouse unit designed for style & comfort. The open floor plan bathes in natural light, perfect for entertaining & everyday living. The high-end kitchen boasts Metropolitan cabinets, quartz countertops, and stainless-steel Bosch appliances, while spa-like bathrooms feature Kohler fixtures & elegant tiling. Relax on your private balcony or enjoy modern conveniences like in-unit laundry, garage parking with EV charging, and an efficient Mitsubishi HVAC system. Pella windows enhance energy efficiency, while smart upgrades include Nest thermostats, electric blinds, Mesh Wi-Fi network, smart lock, Wi-Fi enabled light switches, and a reverse osmosis water filtration system. Additional perks: rooftop solar, central bike racks, extra storage, & built-out closets. Located minutes from public transportation, highway access, Charles River Greenway, shops and restaurants, including Stop & Shop, CVS and Planet Fitness.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $1,009,300 | $1,009,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 18, 2024 | $663,000 | 82575/365 |
| Dec 11, 2023 | $900,000 | 82297/279 |
| Dec 30, 2022 | $1,050,000 | 81124/298 |
| Nov 1, 2022 | $1,050,000 | 80895/494 |
| Oct 27, 2022 | $825,000 | 80875/520 |
| Sep 27, 2022 | $1 | 80761/77 |
| Jul 1, 2022 | $1,025,000 | 80380/265 |
| Jun 10, 2022 | $970,000 | 80262/509 |
| May 24, 2022 | $1 | 80168/466 |
| May 16, 2022 | $960,000 | 80134/239 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Apr 1, 2021 |
Building Permit - Solar Application
APARTMENT (9-99 UNITS)
[BPSO-21-36]
Permit #706246
|
— | — |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,220 | 1,220 | ✓ |
| Year built | 2,020 | 2,021 | ✗ |
Nonantum
68 Los Angeles, Newton MA 02458
Newton, MA 02458
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/08/2026 | ↓ Price Reduced | $1,125,000 | $23,000 | - | From $1,148,000 to $1,125,000 (-2.0%) |
| 03/19/2026 | ↓ Price Reduced | $1,148,000 | $17,000 | - | From $1,165,000 to $1,148,000 (-1.5%) |
| 02/18/2026 | 🏠 Listed for Sale | $1,165,000 | - | - | Original listing |
Finding comparable properties...