Sun drenched corner unit at Sutton Pond in North Andover. This third floor unit features 2 bedrooms, 2 full baths and a spacious porch. New carpet and flooring throughout and convenient IN-UNIT LAUNDRY. Additional storage in the basement. 1 deeded parking spot. Available immediately. Common room in the basement can be rented out for private functions. Gym onsite!NO PETS! Security, First and Last to move-in.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $304,000 | $304,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Apr 11, 2025 | $1 | 18249/12 |
| Jan 28, 2025 | $1 | 18201/258 |
| Jan 27, 2025 | $1 | 18199/292 |
| Jan 3, 2025 | $400,000 | 18186/308 |
| Nov 8, 2024 | $400,000 | 18140/149 |
| Nov 1, 2024 | $400,000 | 18135/100 |
| Oct 3, 2024 | $1 | 18109/96 |
| Sep 20, 2024 | $430,000 | 18097/9 |
| Sep 20, 2024 | $315,000 | 18097/43 |
| Aug 1, 2024 | $379,900 | 18056/266 |
Permit history not yet available for this municipality.
This property sold exactly at the asking price.
With only 23 days on market, this was a quick sale compared to typical market conditions.
Based on 3 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
148 Main St # A310, North Andover MA 01845
North Andover, MA 01845
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/09/2026 | ✓ Sold | $2,400 | - | - | Property sold |
| 04/03/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 03/10/2026 | 🏠 Listed for Sale | $2,400 | - | - | Original listing |
| 03/10/2026 | 🏠 Listed for Sale | $2,400 | - | - | Original listing |
| 10/31/2025 | 🏡 Currently Listed | $2,500 | - | - | MLS #73449860 - Active |
Finding comparable properties...