This 2 bedroom unit includes essential comforts such as central air conditioning, dishwasher, in-unit laundry, and two assigned parking spaces for added ease. While tucked away in a quiet residential setting, the location is a commuter’s dream, placing you just minutes from Route 24 and the Campello Commuter Rail Station. Enjoy easy access to shopping and public transit in this budget-friendly, highly accessible home.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $211,200 | $211,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 2, 2023 | $254,000 | 58153/278 |
| Feb 14, 2023 | $180,000 | 57671/224 |
| Oct 28, 2022 | $237,000 | 57374/39 |
| Aug 2, 2022 | $155,000 | 57095/251 |
| Jul 8, 2022 | $160,000 | 57007/227 |
| May 23, 2022 | $224,000 | 56835/340 |
| Apr 1, 2021 | $185,000 | 54707/179 |
| Sep 18, 2020 | $1 | 53455/111 |
| Aug 1, 2018 | $105,200 | 50123/110 |
| Jun 30, 2017 | $135,000 | 48620/144 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,988 | 1,988 | ✓ |
15 Longworth Ave # 226, Brockton MA 02301
Brockton, MA 02301
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/02/2026 | ↓ Price Reduced | $255,000 | $4,000 | - | From $259,000 to $255,000 (-1.5%) |
| 05/11/2026 | ↓ Price Reduced | $259,000 | $6,000 | - | From $265,000 to $259,000 (-2.3%) |
| 04/20/2026 | ↓ Price Reduced | $265,000 | $5,000 | - | From $270,000 to $265,000 (-1.9%) |
| 03/16/2026 | 🏠 Listed for Sale | $270,000 | - | - | Original listing |
Finding comparable properties...