*Offer accepted and Open House Cancelled* Gorgeous, bright end unit with in sought-after 55+ community! Two-level townhouse with unique lofted second level overlooking downstairs living room. First floor master bedroom, living and dining room, full bathroom, kitchen, and laundry. Second bedroom, large office and full bathroom on second level. A large back deck overlooking rolling back yard common area and wooded grounds, garage, and large walk-out basement complete your wish list!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $580,700 | $580,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 19, 2026 | $550,000 | 60920/312 |
| Apr 1, 2025 | $590,000 | 59818/221 |
| Dec 15, 2023 | $290,464 | 58538/5 |
| Sep 7, 2023 | $512,500 | 58257/86 |
| Mar 1, 2022 | $449,000 | 56501/162 |
| Jan 29, 2021 | $445,000 | 54294/226 |
| Dec 15, 2017 | $347,000 | 49308/172 |
| Aug 21, 2015 | $320,000 | 45987/261 |
| Jul 30, 2015 | $293,500 | 45859/319 |
| Jul 29, 2015 | $180,300 | 45855/103 |
Permit history not yet available for this municipality.
This property sold exactly at the asking price.
With only 7 days on market, this was a quick sale compared to typical market conditions.
22 Barker Square Dr # 22, Pembroke MA 02359
Pembroke, MA 02359
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/28/2026 | ✓ Sold | $574,900 | - | - | Property sold |
| 03/27/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 03/19/2026 | 🏠 Listed for Sale | $574,900 | - | - | Original listing |
| 03/19/2026 | 🏠 Listed for Sale | $574,900 | - | - | Original listing |
Finding comparable properties...