Experience refined living in Grouse Hill, Sudbury’s premier 55+ community. This meticulously maintained and updated condo offers a blend of elegance and modern comfort. The light-filled main level welcomes you with vaulted ceilings in the living room, flowing into a spacious dining area. The kitchen is a delight, featuring all-new appliances (2023–2025), rich cherry cabinetry, granite counters, and a charming breakfast nook. Retreat to the first-floor primary suite, double closets, large bath, and serene conservation views. Relax in the sun-drenched den with double french doors when you want some separation. New washer/dryer and new furnace (2025), new roof (2024). The second floor adds versatility with a large light-filled loft, guest bedroom, full bath, and room for storage or future office or guest space. A walk-out lower level for storage and access to a covered patio with nature views. Two-car attached garage! Great walking area and a half mile from upscale shopping & dining.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $771,300 | $771,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 28, 2025 | $859,653 | 84146/348 |
| Jul 31, 2024 | $812,005 | 83074/49 |
| Jul 24, 2024 | $740,000 | 83042/526 |
| Jul 8, 2024 | $950,000 | 82975/311 |
| Apr 5, 2024 | $852,500 | 82640/514 |
| Jan 31, 2024 | $100 | 82443/331 |
| May 3, 2023 | $1 | 81491/389 |
| Nov 4, 2022 | $675,000 | 80915/321 |
| Apr 12, 2022 | $655,959 | 79967/313 |
| Jun 8, 2021 | $100 | 77959/252 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 5,578 | 2,513 | ✗ |
| Year built | 2,008 | 2,008 | ✓ |
32 Old Framingham Rd # 41, Sudbury MA 01776
Sudbury, MA 01776
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/15/2026 | ↓ Price Reduced | $840,000 | $29,900 | - | From $869,900 to $840,000 (-3.4%) |
| 05/26/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/22/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/19/2026 | ↓ Price Reduced | $869,900 | $10,100 | - | From $880,000 to $869,900 (-1.1%) |
| 05/07/2026 | ↓ Price Reduced | $880,000 | $19,000 | - | From $899,000 to $880,000 (-2.1%) |
| 04/20/2026 | • Back On Market | - | - | - | Active |
| 04/10/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 03/25/2026 | 🏠 Listed for Sale | $899,000 | - | - | Original listing |
Finding comparable properties...