Discover this sun-filled top-floor 3-bedroom condo at 42 Jefferson St #3, offering a spacious open layout and hardwood floors throughout. Renovated in 2007, the home features an eat-in kitchen with gas stove, in-unit laundry, and a flexible third bedroom ideal for a home office. Enjoy a deeded garage parking space plus exclusive use of the full right side of the driveway. The tiled full bath is generously sized, while pull-down attic access and a dedicated basement area provide exceptional storage. Recent updates include replacement windows, a 2024 heat pump system for efficient heating and cooling, a 2018 hot water tank, and new spray foam attic insulation (2023) for enhanced comfort. With a Walk Score of 96 and just 0.6 miles to Union Square Station, you’re moments from Lechmere, Kendall, Inman Square, shops, dining, and parks.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $579,200 | $579,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 20, 2020 | $600,000 | 76229/0182 |
| Jan 4, 2012 | $284,200 | 58228/0201 |
| May 2, 2007 | $238,000 | 49389/0286 |
| Feb 10, 2006 | $531,000 | 46955/0584 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Jan 15, 2024 |
Building: Alteration and Addition
Multi-Family (3 units or greater)
Install one heat pump condenser and three wall heads.
By Forge Team Inc
Permit #qu2z-8suj:254464
|
Closed | $15,950 |
This property sold for 5.8% below the original asking price.
The property spent 46 days on market before selling.
Based on 37 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
42 Jefferson St # 3, Cambridge MA 02141
Cambridge, MA 02141
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/01/2026 | ✓ Sold | $649,000 | - | - | Property sold |
| 04/29/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/28/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/21/2026 | ↓ Price Reduced | $649,000 | $26,000 | - | From $675,000 to $649,000 (-3.9%) |
| 04/08/2026 | ↓ Price Reduced | $675,000 | $14,000 | - | From $689,000 to $675,000 (-2.0%) |
| 03/26/2026 | 🏠 Listed for Sale | $649,000 | - | - | Original listing |
| 03/26/2026 | 🏠 Listed for Sale | $689,000 | - | - | Original listing |
Finding comparable properties...