This stunning condo near the Greenough house, blends historic charm with modern versatility. The elevated first floor corner unit showcases expansive windows, soaring ceilings & wood floors. Situated in the heart of JP, in a highly desirable building, it brings convenience at your doorstep. Across from Cafe Nero & Dunkin, near the Arnold Arboretum, the public library, the post office, Jamaica Pond & all the local restaurants, shops & cafes. Inside, a flexible floor plan offers a spacious kitchen, with ample room for a large island. Two oversized windows above the sink overlook a peaceful shared patio & courtyard, perfect for grilling, relaxing& entertaining. The inviting living room is bathed in natural light with a cozy wood-burning fireplace & custom built-in bookshelves. The primary bedroom has a gigantic walk-in closet with built-in drawers& a laundry room. A second bedroom has a large window. The freshly painted bathroom has a claw foot tub & two sinks. Bus 39 & T stop nearby.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $540,300 | $540,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| May 3, 2021 | $700,000 | 65374/44 |
| Dec 19, 2019 | $1 | 62264/210 |
| Nov 4, 2019 | $652,000 | 62013/166 |
| Sep 5, 2019 | $710,000 | 61703/15 |
| Aug 31, 2017 | $530,000 | 58460/127 |
| Jul 28, 2017 | $680,000 | 58293/309 |
| Jul 13, 2016 | $485,000 | 56419/070 |
| Jun 22, 2009 | $379,500 | 45113/101 |
| Aug 1, 2003 | $306,500 | 32284/111 |
| Oct 23, 2002 | $140,000 | 29637/079 |
No building permits on record since 2009.
This property sold for 2.2% below the original asking price.
With only 16 days on market, this was a quick sale compared to typical market conditions.
Based on 21 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Jamaica Plain
754 Centre Street # 9, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/18/2026 | ✓ Sold | $660,000 | - | - | Property sold |
| 04/14/2026 | 📝 Contingency Update | - | - | - | Pending P&S |
| 04/10/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/08/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/01/2026 | 🏠 Listed for Sale | $675,000 | - | - | Original listing |
| 04/01/2026 | 🏠 Listed for Sale | $675,000 | - | - | Original listing |
Finding comparable properties...