Porter Square. Closest train = Porter Square (Red Line T). · 2 bed/1 bath (third floor). · Nest thermostat controlled central heat/ac. · private entryway. · conveniently located near the 83/87/88/90 bus lines. · the 5-burner gas stove. · Open and modern kitchen/living room (granite counters, stainless steel appliances, newer cabinets). · Updated tiled bathroom. · Free use of laundry machines in-unit. · New hardwood floors. · Street parking with City permit.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
This property sold for 9.1% below the original asking price.
The property spent 67 days on market before selling.
Based on 26 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
50 Lowell St # 3, Somerville MA 02143
Somerville, MA 02143
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/08/2026 | ✓ Sold | $3,500 | - | - | Property sold |
| 06/02/2026 | ↓ Price Reduced | $3,500 | $100 | - | From $3,600 to $3,500 (-2.8%) |
| 05/06/2026 | ↓ Price Reduced | $3,600 | $150 | - | From $3,750 to $3,600 (-4.0%) |
| 04/21/2026 | ↓ Price Reduced | $3,750 | $100 | - | From $3,850 to $3,750 (-2.6%) |
| 04/10/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/01/2026 | 🏠 Listed for Sale | $3,500 | - | - | Original listing |
| 04/01/2026 | 🏠 Listed for Sale | $3,850 | - | - | Original listing |
| 01/12/2026 | 🏡 Currently Listed | $2,500 | - | - | MLS #73467606 - Active |
Finding comparable properties...