Beautifully updated end-unit townhouse offering rare privacy, abutting peaceful wooded walking trails in one of the quietest areas of the community. The main level features a thoughtfully renovated kitchen w/ rich cherry cabinetry, new dishwasher & modern recessed lighting, creating a warm inviting atmosphere throughout the open living & dining areas—ideal for everyday living and entertaining. Upstairs, a versatile loft w/ a new oversized contemporary ceiling fan is currently used as a spacious 3rd BR, offering flexibility for guests, an office etc. Bathrooms have been tastefully updated, making this home truly move-in ready. Additional highlights incl a large private driveway, a well-maintained garage & a full basement partially finished w/ a room framed and ready for completion. Recent association improvements incl a new roof, windows & doors. Central AC recently replaced. A rare opportunity to own a turnkey, end-unit home in a prime, private setting—this one stands out from the rest
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $392,800 | $395,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 10, 2024 | $100 | 83566/0234 |
| Nov 19, 2024 | $500,000 | 83488/0511 |
| Oct 28, 2024 | $460,000 | 83399/561 |
| Sep 10, 2024 | $450,000 | 83224/0170 |
| Aug 29, 2024 | $444,900 | 83185/0286 |
| Aug 19, 2024 | $500,000 | 83143/0420 |
| Jun 27, 2024 | $500,000 | 82938/0458 |
| Jun 18, 2024 | $429,900 | 82903/0098 |
| Mar 12, 2024 | $1 | 82557/0204 |
| Feb 28, 2024 | $435,000 | 82526/0472 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 2,956 | 1,858 | ✗ |
| Year built | 1,988 | 1,988 | ✓ |
849 Boston Post Rd E # 5H, Marlborough MA 01752
Marlborough, MA 01752
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/20/2026 | ↓ Price Reduced | $489,000 | $6,000 | - | From $495,000 to $489,000 (-1.2%) |
| 04/30/2026 | ↓ Price Reduced | $495,000 | $4,000 | - | From $499,000 to $495,000 (-0.8%) |
| 04/15/2026 | ↓ Price Reduced | $499,000 | $8,000 | - | From $507,000 to $499,000 (-1.6%) |
| 04/06/2026 | 🏠 Listed for Sale | $507,000 | - | - | Original listing |
| 11/19/2024 | 🏷️ Previously Sold | $500,000 | - | - | MLS #73297478 |
Finding comparable properties...