Welcome to your dream condo at 2 Boylston Street, nestled in the vibrant heart of Jamaica Plain. This spacious, sun-drenched 3-bedroom, 2 full-bathroom home features central A/C for year-round comfort. Enjoy a modern, open-concept layout, perfect for entertaining, along with a dedicated garage parking spot, private storage, a private rear deck, and the convenience of an elevator building. Step outside and take in the charm of nearby Canary Square—enjoy boutique shopping, delicious dining, and easy access to public transit.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $649,800 | $649,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 7, 2022 | $940,000 | 67760/264 |
| Mar 4, 2022 | $880,000 | 67273/63 |
| Oct 9, 2018 | $692,000 | 60264/300 |
| Sep 30, 2011 | $445,000 | 48456/177 |
| Mar 30, 2007 | $439,000 | 41544/223 |
| Jan 3, 2007 | $415,000 | 41060/121 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Sep 27, 2023 |
Gas Permit
GAS
Gas
Permit #G1526979
|
Closed | $5,000 |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,006 | 2,006 | ✓ |
Jamaica Plain
2 Boylston # 1, Boston MA 02130
Boston, MA 02130
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/10/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 06/10/2026 | 👤 Agent Changed | - | - | - | Corey Moy → Keith Harrington |
| 06/10/2026 | ↓ Price Reduced | $775,000 | $24,000 | - | From $799,000 to $775,000 (-3.0%) |
| 04/07/2026 | 🏠 Listed for Sale | $799,000 | - | - | Original listing |
Finding comparable properties...