A two-bedroom rental will be available on June 1st at Canal Place in Downtown Lowell! Upon entering, you'll be welcomed by a spacious foyer with ample closets for your storage needs.This unit was renovated approximately two years ago into a full open concept first floor featuring living/dining area, a kitchen with stainless steel appliances, granite countertops and a convenient half bath. Upstairs, discover two generously sized bedrooms that are bathed in natural light, laundry room w/washer & dryer, a cozy loft area, and a full bathroom. This rental is ideally situated, offering easy access to local amenities and major highways. Schedule your showing today!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $229,800 | $230,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 6, 2024 | $1 | 38959/0118 |
| Aug 16, 2024 | $245,000 | 38711/0238 |
| Aug 13, 2024 | $360,000 | 38692/0292 |
| Aug 8, 2024 | $347,500 | 38680/0240 |
| Jul 10, 2024 | $360,000 | 38603/0086 |
| Jun 28, 2024 | $348,000 | 38582/0134 |
| Jun 28, 2024 | $100 | 38582/0139 |
| Jun 10, 2024 | $345,000 | 38538/0088 |
| May 9, 2024 | $360,000 | 38475/0274 |
| Apr 26, 2024 | $365,000 | 38448/0145 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 499 | 1,434 | ✗ |
| Year built | 1,985 | 1,913 | ✗ |
Downtown
200 Market Street # 117, Lowell MA 01852
Lowell, MA 01852
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/04/2026 | ↓ Price Reduced | $2,475 | $25 | - | From $2,500 to $2,475 (-1.0%) |
| 04/08/2026 | 🏠 Listed for Sale | $2,500 | - | - | Original listing |
| 03/10/2025 | 🏷️ Previously Sold | $362,500 | - | - | MLS #73313487 |
Finding comparable properties...