Welcome to Assabet Village in highly desirable Hudson! This beautiful 2BR, 1.5BA townhouse is everything you've been searching for. The sun-filled main level features a bright & sunny living rm, while the kitchen is equipped w SS appliances & flows seamlessly into the formal dining room. Sliding doors lead to a private back deck - ideal for indoor/outdoor entertaining. A 1/2 BA & convenient 1st-floor laundry w newer washer/dryer complete this level. Upstairs, you’ll find 2 spacious BRs each w ample closet space & a full BA. The 3rd floor provides even MORE living space w a versatile loft/bonus rm w built in bookcases . Recent upgrades include a new heat pump & whole-house humidification system (May 2025,) LVP flooring throughout the 1st & 2nd floors, newer windows/skylight/doors, light fixtures, fresh paint & hardware throughout. On-site in-ground pool! Ideally located w easy access to vibrant downtown Hudson w shops & restaurants. Beautiful home, move in ready & not to be missed.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $529,800 | $531,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 18, 2025 | $41,500 | 84505/522 |
| Aug 18, 2025 | $10 | 84504/325 |
| Jul 23, 2025 | $100 | 84396/489 |
| Jul 11, 2025 | $433,000 | 84348/65 |
| Apr 15, 2025 | $10 | 83969/186 |
| Feb 18, 2025 | $100 | 83777/333 |
| Jan 7, 2025 | $1 | 83657/126 |
| Nov 22, 2024 | $435,000 | 83508/308 |
| Jun 27, 2024 | $505,000 | 82936/364 |
| Jun 17, 2024 | $580,000 | 82894/308 |
Permit history not yet available for this municipality.
This property sold for 1.2% above the original asking price, indicating strong buyer demand.
With only 4 days on market, this was a quick sale compared to typical market conditions.
Based on 2 similar properties sold within 0.5 miles in the last 90 days
This property sold below the area average, potentially representing good value for the buyer.
111 Brigham Street # 15B, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/15/2026 | ✓ Sold | $430,000 | - | - | Property sold |
| 04/14/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/09/2026 | 🏠 Listed for Sale | $425,000 | - | - | Original listing |
| 04/09/2026 | 🏠 Listed for Sale | $425,000 | - | - | Original listing |
Finding comparable properties...