Spacious 2-bedroom, 1.5-bath townhouse-style condo offering comfortable, move-in ready living. The first floor features an oversized eat-in kitchen with ample space for dining, a large living room with slider leading to a private back deck—perfect for relaxing or entertaining—and a convenient half bath. Upstairs, you’ll find two generously sized bedrooms, including a stunning primary bedroom with vaulted ceilings and a private Juliet balcony. Additional highlights include a full unfinished basement with walk-out bulkhead, offering excellent storage or possible expansion. A fantastic opportunity to own a well-designed home with plenty of space!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $335,500 | $335,500 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 26, 2024 | $379,000 | 59489/138 |
| Jun 26, 2023 | $100 | 58036/048 |
| Feb 28, 2019 | $249,900 | 50852/132 |
| May 27, 2014 | $1 | 44352/303 |
| Aug 31, 2012 | $139,900 | 41886/281 |
| Jul 2, 2010 | $184,000 | 38701/250 |
| Nov 27, 2009 | $199,900 | 37969/017 |
| Jan 24, 2006 | $259,000 | 32105/208 |
| Aug 27, 2004 | $265,900 | 28950/307 |
| Aug 29, 2000 | $134,000 | 18829/182 |
Permit history not yet available for this municipality.
This property sold for 3.6% above the original asking price, indicating strong buyer demand.
With only 14 days on market, this was a quick sale compared to typical market conditions.
281 Central Street # 281, East Bridgewater MA 02333
East Bridgewater, MA 02333
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/22/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/21/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/13/2026 | 🏠 Listed for Sale | $375,000 | - | - | Original listing |
Finding comparable properties...