Welcome to this well-maintained condominium in the heart of Newton’s desirable West newton neighborhood. This multi-level residence features a bright and functional layout designed for both everyday living and entertaining. The home offers a spacious living area with abundant natural light and hardwood flooring, flowing seamlessly into a well-appointed kitchen, recently updated with durable new flooring (2024). Upstairs, you’ll find generously sized bedrooms, with ample closet space. Additional updates include a new bathroom vanity and sink (2025) and a brand-new hot water tank (2025), providing added peace of mind. Enjoy the convenience of tandem outdoor parking located just steps from the front entrance, along with a private basement storage area designated exclusively for Unit 58 and complex has guest parking if needed. "Price change
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $565,100 | $565,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 30, 2023 | $575,000 | 82265/276 |
| Jun 4, 2020 | $1 | 74819/492 |
| Feb 21, 2013 | $1 | 61248/455 |
| Mar 10, 2009 | $436,000 | 52378/141 |
| Jul 1, 2008 | $290,000 | 51392/296 |
No building permits on record since 2023.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 13,143 | 1,586 | ✗ |
| Year built | 1,985 | 1,854 | ✗ |
58 River St # 58, Newton MA 02465
Newton, MA 02465
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/27/2026 | ↓ Price Reduced | $619,000 | $30,900 | - | From $649,900 to $619,000 (-4.8%) |
| 05/27/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 05/12/2026 | ↓ Price Reduced | $649,900 | $25,100 | - | From $675,000 to $649,900 (-3.7%) |
| 04/21/2026 | 🏠 Listed for Sale | $675,000 | - | - | Original listing |
Finding comparable properties...