NEW PRICE !!! END UNIT ! EARN YOUR SWEAT EQUITY HERE !!! ....Or See agent for details on updating unit to suit your needs at additional cost.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $304,400 | $304,400 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 9, 2020 | $229,000 | 53600/103 |
| Jun 12, 2020 | $206,000 | 52900/28 |
| Sep 15, 2017 | $191,250 | 48932/317 |
| Sep 28, 2001 | $130,000 | 20619/087-89 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,206 | 1,152 | ✓ |
| Year built | 1,972 | 1,972 | ✓ |
17 Heather Lane # 17, Bridgewater MA 02324
Bridgewater, MA 02324
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/01/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/01/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/29/2026 | ↓ Price Reduced | $289,900 | $6,000 | - | From $295,900 to $289,900 (-2.0%) |
| 05/27/2026 | ↓ Price Reduced | $295,900 | $3,000 | - | From $298,900 to $295,900 (-1.0%) |
| 05/24/2026 | ↓ Price Reduced | $298,900 | $1,000 | - | From $299,900 to $298,900 (-0.3%) |
| 05/18/2026 | ↓ Price Reduced | $299,900 | $5,100 | - | From $305,000 to $299,900 (-1.7%) |
| 05/17/2026 | ↓ Price Reduced | $305,000 | $3,900 | - | From $308,900 to $305,000 (-1.3%) |
| 05/14/2026 | ↓ Price Reduced | $308,900 | $1,000 | - | From $309,900 to $308,900 (-0.3%) |
| 05/09/2026 | ↓ Price Reduced | $309,900 | $10,000 | - | From $319,900 to $309,900 (-3.1%) |
| 05/04/2026 | 🏠 Listed for Sale | $319,900 | - | - | Original listing |
Finding comparable properties...