Great opportunity to own a move in ready townhouse in the sought after Herring Brook Village complex. Large open rooms with lots of natural light. Full sized bedrooms. Great kitchen. hardwood floors. Laundry hookups on top floor for convenience, Private deck. Seller willing to buy down the mortgage rate of this home. PLEASE SET UP APPTS THRU SHOWINGTIME.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $376,300 | $376,300 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 9, 2026 | $300,000 | 60888/79 |
| Dec 2, 2025 | $460,000 | 60604/105 |
| Aug 29, 2025 | $475,000 | 60291/279 |
| Jun 18, 2025 | $500,000 | 60057/111 |
| May 14, 2025 | $500,000 | 59947/273 |
| Mar 12, 2025 | $440,000 | 59761/237 |
| Feb 13, 2025 | $465,000 | 59693/254 |
| Dec 11, 2024 | $465,000 | 59532/332 |
| Dec 3, 2024 | $500,000 | 59509/90 |
| Sep 12, 2024 | $455,000 | 59250/333 |
Permit history not yet available for this municipality.
This property sold for 0.9% above the original asking price, indicating strong buyer demand.
With only 17 days on market, this was a quick sale compared to typical market conditions.
547 Washington St # B14, Pembroke MA 02359
Pembroke, MA 02359
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/01/2026 | ✓ Sold | $460,000 | - | - | Property sold |
| 04/29/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 04/29/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/26/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/24/2026 | 🏠 Listed for Sale | $455,900 | - | - | Original listing |
| 04/24/2026 | 🏠 Listed for Sale | $455,900 | - | - | Original listing |
Finding comparable properties...