99 Tremont - constructed in 2018 , is in the prime Brighton location, 5 min to Boston landing, Mass Pike (Rt 90), Roger's park, new Harvard Science and Engineering complex in Allston, Trader Joe's and Whole Foods, 3 buses stop right next to the building. This is a luxury building with elevators, on-site management, a fitness center, inner yard with grilling stations, a club lounge with a catering kitchen, a billiard room, a media room, bike storage, pet washing station. The top (5th) floor 2 bedroom, 2 bathroom residence with Central A/C, washer and dryer offers beautiful views of Brighton rooftops and tree covered hills. The open space design combines the living room with a well equipped kitchen, large central island as well as generous closets. The unit is upgraded with solid wood hardwood floors installed in both bedrooms. There is a storage room and 2 car parking spaces in the basement garage.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $24,800 | $24,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 20, 2022 | $612,500 | 67970/149 |
| Sep 30, 2021 | $620,000 | 66387/227 |
| Jul 30, 2021 | $780,000 | 65993/283 |
| May 27, 2021 | $1 | 65554/263 |
| Mar 1, 2021 | $658,416 | 64887/109 |
| Dec 24, 2020 | $560,000 | 64451/205 |
| Dec 11, 2020 | $840,000 | 64354/97 |
| Jul 14, 2020 | $1 | 63353/342 |
| Jun 23, 2020 | $26,000 | 63224/67 |
| Sep 5, 2019 | $1 | 61701/41 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Apr 28, 2026 |
Electrical Low Voltage
LVOLT
Low Voltage
Permit #ELV1825927
|
Open | $21,255 |
| Oct 16, 2025 |
Short Form Bldg Permit
INTDEM
Demolition - Interior
Permit #SF1785674
|
Closed | $58,935 |
This property sold exactly at the asking price.
With only 24 days on market, this was a quick sale compared to typical market conditions.
Based on 9 similar properties sold within 0.5 miles in the last 90 days
This property sold for significantly more per square foot than similar nearby properties, suggesting premium features or condition.
Brighton
99 Tremont St. # 513, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/25/2026 | ✓ Sold | $3,200 | - | - | Property sold |
| 04/30/2026 | 🏠 Listed for Sale | $3,200 | - | - | Original listing |
| 04/30/2026 | 🏠 Listed for Sale | $3,200 | - | - | Original listing |
| 03/24/2026 | 🏡 Currently Listed | $795,000 | - | - | MLS #73490719 - Active |
Finding comparable properties...