Looking for a new home away from home where you grew up? Look no further! This well-maintained two-bedroom condo is ideally situated in a fantastic Malden location, just moments away from the Orange Line, shopping, restaurants, and more. Don't miss out on this opportunity!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $313,100 | $313,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 5, 2024 | $247,500 | 82851/220 |
| Nov 15, 2023 | $405,000 | 82212/130 |
| Jul 7, 2023 | $312,000 | 81746/148 |
| Mar 16, 2023 | $1 | 81334/33 |
| Nov 3, 2021 | $100 | 79068/502 |
| Jul 1, 2020 | $251,500 | 75028/589 |
| Oct 15, 2018 | $208,000 | 71741/591 |
| Jul 19, 2018 | $195,000 | 71340/96 |
| Sep 19, 2014 | $158,500 | 64251/289 |
| Aug 1, 2013 | $154,900 | 62372/533 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 523 | 707 | ✗ |
| Year built | 1,969 | 1,969 | ✓ |
87 Cedar Street # 6, Malden MA 02148
Malden, MA 02148
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/13/2026 | 🏠 Listed for Sale | $2,550 | - | - | Original listing |
Finding comparable properties...