Affordable rental in Medfield. Updated, welcoming interior. Modern hardwood-and-granite kitchen, open-plan dining and living rooms. Nice bath. Association has in-ground pool Adjacent to Metacomet Park's public ball fields, playground and tennis courts. No smoking, no pets. 1st, last and security.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $256,700 | $256,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 24, 2025 | $297,375 | 42787/379 |
| Oct 23, 2025 | $295,000 | 42722/60 |
| Aug 15, 2025 | $100 | 42588/441 |
| Jul 29, 2025 | $300,000 | 42552/186 |
| Jun 18, 2025 | $250,000 | 42470/87 |
| Jun 9, 2025 | $320,000 | 42449/3 |
| Jun 2, 2025 | $350,000 | 42434/187 |
| May 30, 2025 | $1 | 42427/196 |
| May 2, 2025 | $325,000 | 42378/97 |
| Apr 15, 2025 | $350,000 | 42346/89 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 830 | 830 | ✓ |
89 Pleasant St # C1, Medfield MA 02052
Medfield, MA 02052
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/19/2026 | 🏠 Listed for Sale | $1,900 | - | - | Original listing |
Finding comparable properties...