Conveniently located 1-bedroom, 1-bath 3rd-floor condo offering easy access to Routes 95 and 128, commuter rail, shopping, elementary school, and Northshore Mall. This well-maintained unit features comfortable living space, a private balcony, one assigned parking space, shared laundry, and additional storage located in the finished basement. Ideal for commuters or those seeking low-maintenance living with nearby amenities and convenient access to major routes.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $295,900 | $295,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Feb 6, 2024 | $320,000 | 41976/191 |
| Oct 12, 2022 | $280,000 | 41240/27 |
| Jul 8, 2022 | $270,000 | 41054/280 |
| Jun 30, 2022 | $270,000 | 41039/37 |
| May 26, 2022 | $263,000 | 40961/30 |
| Mar 28, 2022 | $315,000 | 40819/582 |
| Jan 6, 2022 | $239,000 | 40637/306 |
| Jul 26, 2021 | $306,000 | 40112/599 |
| Oct 1, 2020 | $295,000 | 39010/440 |
| Feb 28, 2020 | $276,000 | 38299/330 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Mar 10, 2026 |
Building Permit
Condo Garden
[B-26-241]
Permit #360446
|
— | — |
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 740 | 707 | ✓ |
| Year built | 1,980 | 1,980 | ✓ |
31 Symonds St # 20, Salem MA 01970
Salem, MA 01970
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/20/2026 | 🏠 Listed for Sale | $339,900 | - | - | Original listing |
Finding comparable properties...