Huge Four Bedroom apartment with Great Layout..Hardwood Floors, Eat in Kitchen, Dishwasher, Large Bedroom, High Ceilings, Sunny and More!! Easy Access to T Lines, Shops, Restaurants, Universities and more!!!
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $573,700 | $573,700 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 1, 2022 | $1 | 67730/205 |
| Jan 18, 2022 | $545,000 | 67034/260 |
| Apr 20, 2021 | $500,000 | 65262/238 |
| Sep 24, 2020 | $100 | 63826/322 |
| Aug 15, 2019 | $535,000 | 61590/85 |
| Dec 30, 2016 | $560,000 | 57365/238 |
| Sep 29, 2016 | $430,000 | 56861/293 |
| Sep 2, 2016 | $9 | 56710/109 |
| May 20, 2014 | $405,000 | 52987/032 |
| May 2, 2006 | $290,000 | 39511/128 |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| May 5, 2022 |
Electrical Permit
ELECTRICAL
Electrical
Permit #E1328467
|
Closed | $1,368 |
| Nov 2, 2021 |
Short Form Bldg Permit
INTEXT
Interior/Exterior Work
Permit #SF1256445
|
Open | $282,325 |
Brighton
1680 Commonwealth Ave # 4, Boston MA 02135
Boston, MA 02135
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/26/2026 | 🏠 Listed for Sale | $3,600 | - | - | Original listing |
Finding comparable properties...