Experience exceptional living in this impeccable 2-bedroom townhome for rent in Andover. Bright living spaces seamlessly connect a sleek kitchen, cozy dining area, and a sunlit living room. Step out to a tranquil patio for outdoor relaxation. Upstairs, discover roomy bedrooms with hardwood floors and a pristine bath. Complete with storage options, laundry hook-ups, one assign parking spaces and additional for visitors, this rental offers the best of Meredith Village living.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $465,000 | $465,000 | — |
| Date | Price | Book/Page |
|---|---|---|
| Dec 23, 2024 | $100 | — |
| Jun 13, 2024 | $1 | — |
| Jul 6, 2023 | $250,000 | — |
| Feb 16, 2022 | $436,000 | — |
| Sep 4, 2020 | $421,000 | — |
| Jul 18, 2018 | $336,500 | — |
| Jul 14, 2016 | $358,000 | — |
| Sep 15, 2014 | $242,000 | — |
| Nov 27, 2012 | $335,000 | — |
| Jun 29, 2012 | $300,000 | — |
| Issued | Type / Work | Status | Value |
|---|---|---|---|
| Jan 22, 2026 |
Building Permit
8-CONDO-TWNHSE
[B-26-85]
Permit #268452
|
— | — |
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 2,093 | 995 | ✗ |
197 High St # 2, Andover MA 01810
Andover, MA 01810
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/10/2026 | ↓ Price Reduced | $3,100 | $100 | - | From $3,200 to $3,100 (-3.1%) |
| 05/28/2026 | 🏠 Listed for Sale | $3,200 | - | - | Original listing |
| 10/08/2025 | 🏷️ Previously Sold | $3,200 | - | - | MLS #73427211 |
Finding comparable properties...