View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2024 | $0 | $425,200 | $425,200 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 29, 2023 | $1,360,000 | 41435/154 |
| Sep 18, 2023 | $100 | 41416/226 |
| Aug 31, 2023 | $500,000 | 41387/262 |
| Aug 31, 2023 | $450,000 | 41387/201 |
| Aug 10, 2023 | $100 | 41352/415 |
| Aug 9, 2023 | $100 | 41351/10 |
| Aug 4, 2023 | $1,275,000 | 41344/575 |
| Jul 21, 2023 | $550,000 | 41317/550 |
| Jul 18, 2023 | $1 | 41310/377 |
| Jul 7, 2023 | $690,000 | 41293/324 |
Permit history not yet available for this municipality.
44 Washington # 515, Brookline MA 02445
Brookline, MA 02445
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/01/2026 | 🏠 Listed for Sale | $2,400 | - | - | Original listing |
Finding comparable properties...