This converted barn building offers two upper level bedrooms, and a lower level space that would be perfect for an office, guest room or just extra storage! Enjoy a renovated kitchen and bath, and an inviting entry way with full length windows There's ample off-street parking, laundry in the unit, a private deck and an enormous yard to share with your neighbors. Modern Home in Great Chelmsford location. Available 9/1 September 1st
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $275,800 | $275,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 8, 2024 | $275,000 | 38363/166 |
| Oct 4, 2023 | $1 | 38108/179 |
| Aug 10, 2022 | $1 | 37291/297 |
| Jan 22, 2021 | $185,000 | 35228/103 |
| Dec 30, 2020 | $140,000 | 35128/62 |
| Oct 31, 2016 | $125,000 | 30594/0188 |
| Jun 11, 2015 | $125,000 | 29132/0197 |
| May 7, 2015 | $120,000 | 29037/0079 |
| Aug 14, 2009 | $107,000 | 23304/0033 |
| Feb 1, 2000 | $103,000 | 10649/0041 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 854 | 925 | ✓ |
16 Middlesex St # 11, Chelmsford MA 01863
Chelmsford, MA 01863
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/03/2026 | 🏠 Listed for Sale | $2,075 | - | - | Original listing |
Finding comparable properties...