2 Bedroom, 1 and 1/2 bath Townhouse on Lowell/Dracut Line. Townhouse features new flooring, freshly painted, located near shopping and Parks. New Stove to be installed. Buyer is responsible for condo questionnaire and condo docs.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $352,800 | $353,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Oct 15, 2024 | $405,000 | 38828/0236 |
| Aug 15, 2024 | $1 | 38687/0268 |
| Jun 21, 2024 | $108,000 | 38564/0125 |
| Jun 4, 2024 | $384,000 | 38526/0226 |
| Mar 22, 2024 | $100 | 38386/0134 |
| Mar 11, 2024 | $381,900 | 38366/0064 |
| Dec 4, 2023 | $10 | 38215/0245 |
| Jul 20, 2023 | $365,000 | 37963/0216 |
| Feb 15, 2023 | $1 | 37678/0274 |
| Dec 15, 2022 | $1 | 37573/0255 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,004 | 2,005 | ✗ |
Centralville
417 Hildreth Street # 6, Lowell MA 01850
Lowell, MA 01850
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/04/2026 | 🏠 Listed for Sale | $410,000 | - | - | Original listing |
Finding comparable properties...