Live in the heart of Kendall Square, just steps to One Kendall, MIT, Technology Square, Kendall Cinema and an array of neighborhood restaurants. This sunny second-floor corner unit was completely renovated in 2006 and enjoys hardwood floors and large windows. The kitchen has maple cabinets, newer appliances and granite counters. The two good-size bedrooms enjoy generous closet space. There is a tiled bathroom and a stack washer/dryer off the kitchen.The building is comprised of one commercial space and four residential condos.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $704,900 | $704,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jul 2, 2024 | $685,000 | 82963/0591 |
| Apr 9, 2014 | $10 | 63471/0097 |
| Apr 17, 2012 | $1 | 58897/0573 |
| Nov 1, 2010 | $290,000 | 55727/0408 |
| Aug 3, 2009 | $330,000 | 53327/0541 |
| Oct 12, 2005 | $1,010,000 | 46264/0511 |
No building permits on record since 2018.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 1,600 | 608 | ✗ |
| Year built | 1,900 | 2,006 | ✗ |
233 Cardinal Medeiros Avenue # 2, Cambridge MA 02141
Cambridge, MA 02141
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/17/2026 | ↑ Price Increased | $590,000 | +$11,000 | - | From $579,000 to $590,000 (+1.9%) |
| 06/17/2026 | ↓ Price Reduced | $579,000 | $11,000 | - | From $590,000 to $579,000 (-1.9%) |
| 06/08/2026 | 🏠 Listed for Sale | $590,000 | - | - | Original listing |
Finding comparable properties...