Sun drenched penthouse - massive private roof deck + headhouse with views of the city - 1 parking spot! This home features 3 beautifully appointed bedrooms with great closet space on a quiet one-way street. The unit includes 2 full baths, one of which is en-suite from the primary bedroom. Spacious kitchen / living room layout with center island. Gas fireplace, laundry in-unit, stainless steel appliances, hardwood floors, and central AC are a few features of the unit. Brand new washer / dryer. Great landing outside the front door for jacket, shoes, strollers, etc. Outdoor shed for storage. Unit is leased at $5,200.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $790,900 | $790,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Nov 22, 2021 | $875,000 | 66717/290 |
| Oct 28, 2019 | $1 | 61963/242 |
| Sep 18, 2012 | $410,000 | 50187/196 |
No building permits on record since 2009.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,001 | 2,001 | ✓ |
77 Baxter St # 3, Boston MA 02127
Boston, MA 02127
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 04/26/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 04/19/2026 | ↓ Price Reduced | $1,049,000 | $50,000 | - | From $1,099,000 to $1,049,000 (-4.5%) |
| 03/27/2026 | 🏠 Listed for Sale | $1,099,000 | - | - | Original listing |
Finding comparable properties...