Steps from Union Square, this charming and light-filled condo features an open concept design with modern and sleek updates. In-unit laundry, a granite/stainless kitchen and off-street tandem parking in a three-unit 100% owner-occupied association make this a must-see unit. Nearby Lincoln Park, Union Square Donuts, Life Alive, Saturday's Union Square Farmer's Market and 2 blocks from the new Union Square Station.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $606,900 | $606,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Aug 29, 2022 | $639,900 | 80642/0340 |
| Nov 9, 2017 | $571,500 | 70212/0393 |
| Oct 24, 2008 | $330,000 | 51826/0102 |
No building permits on record since 2014.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 801 | 724 | ✓ |
| Year built | 1,900 | 1,900 | ✓ |
Union Square
80 Newton St # 2, Somerville MA 02143
Somerville, MA 02143
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 12/16/2025 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 12/01/2025 | ⚠️ Withdrawn from Market | - | - | - | Removed from active listings |
| 09/16/2025 | 🏠 Listed for Sale | $675,000 | - | - | Original listing |
| 09/16/2025 | 🏠 Listed for Sale | $675,000 | - | - | Original listing |
Finding comparable properties...