Sunny and spacious South End 1-bedroom with seamless indoor/outdoor living and a large private garden patio. This 677 SF home in a 2002-built brownstone offers timeless architectural detail and modern comfort. Private entrance, high ceilings, bow-front windows, recessed lighting, crown molding, new hardwood floors, and new carpet in the bedroom. Open living/dining/kitchen layout lives larger than expected. Generous bedroom with walk-in closet. Kitchen features granite countertops, stainless steel appliances, gas cooking, tall cabinetry, and ample storage. Central air, washer/dryer hookup, pet-friendly association, and high owner occupancy. Spacious walk-out patio is perfect for entertaining, al fresco dining, or relaxing at home. Set on a picturesque tree-lined South End street near top restaurants, shopping, and neighborhood conveniences.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2023 | $0 | $539,800 | $539,800 | — |
| Date | Price | Book/Page |
|---|---|---|
| Mar 22, 2019 | $1,260,000 | 60878/232 |
| Oct 2, 2015 | $536,000 | 55147/241 |
| Mar 31, 2014 | $515,000 | 52813/213 |
| Mar 31, 2014 | $470,000 | 52807/100 |
| Jul 20, 2009 | $675,000 | 45251/324 |
| Jul 1, 2002 | $175,000 | 28838/063 |
No building permits on record since 2009.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 2,002 | 2,002 | ✓ |
82 E Brookline St # 1, Boston MA 02118
Boston, MA 02118
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/27/2026 | ↓ Price Reduced | $579,000 | $20,000 | - | From $599,000 to $579,000 (-3.3%) |
| 05/09/2026 | ↓ Price Reduced | $599,000 | $20,000 | - | From $619,000 to $599,000 (-3.2%) |
| 03/26/2026 | • Back On Market | - | - | - | Active |
| 03/26/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 03/17/2026 | 🏠 Listed for Sale | $619,000 | - | - | Original listing |
Finding comparable properties...