Price Reduction! Location!!! Move right in to this spacious two-bedroom unit in Malden's West End, featuring a private balcony perfect for enjoying the sunshine. The open-concept living, dining, and kitchen area boasts hardwood floors and updated appliances, making this a fantastic unit to own. Conveniently located near Malden Center T, shops, and restaurants. Enjoy easy access to the Fells, Fellsmere Park, and Amerige Field—truly a great place to live or invest.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2025 | $0 | $313,100 | $313,100 | — |
| Date | Price | Book/Page |
|---|---|---|
| Jun 5, 2024 | $247,500 | 82851/220 |
| Nov 15, 2023 | $405,000 | 82212/130 |
| Jul 7, 2023 | $312,000 | 81746/148 |
| Mar 16, 2023 | $1 | 81334/33 |
| Nov 3, 2021 | $100 | 79068/502 |
| Jul 1, 2020 | $251,500 | 75028/589 |
| Oct 15, 2018 | $208,000 | 71741/591 |
| Jul 19, 2018 | $195,000 | 71340/96 |
| Sep 19, 2014 | $158,500 | 64251/289 |
| Aug 1, 2013 | $154,900 | 62372/533 |
Permit history not yet available for this municipality.
Discrepancies found between MLS and assessor records.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Sqft | 523 | 707 | ✗ |
| Year built | 1,969 | 1,969 | ✓ |
87 Cedar St # 10, Malden MA 02148
Malden, MA 02148
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/28/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 12/27/2025 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 12/16/2025 | ↓ Price Reduced | $399,000 | $16,000 | - | From $415,000 to $399,000 (-3.9%) |
| 09/10/2025 | 🏠 Listed for Sale | $415,000 | - | - | Original listing |
Finding comparable properties...