MOTIVATED SELLER JUST REDUCED PRICE BY $25,000 ~Brockton Westside Location ~ DELEADED 3 FAMILY ~ Looking for the perfect income property...look no further ~ All units have been updated. 1st floor is vacant for the owner occupant that's looking for instant income. 2nd floor is occupied with income of $2550 per month. 3rd floor is paying $1850 per month. Separate utilities for each floor ~ Coin Op Laundry in Basement ~ Off-street parking and private yard ~ Don't miss out on this opportunity.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
Log in to view assessor & tax records, ownership history, and recent building permits for this property.
Get the number an algorithm can't give you
A free agent CMA factors in condition, upgrades, and the street — the things comps alone can't see.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 06/05/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 06/05/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 06/01/2026 | ↓ Price Reduced | $925,000 | $25,000 | - | From $950,000 to $925,000 (-2.6%) |
| 05/26/2026 | • Back On Market | - | - | - | Active |
| 05/23/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/12/2026 | 🏠 Listed for Sale | $950,000 | - | - | Original listing |
| Year | Taxes | Assessment |
|---|---|---|
| 2025 | $8,173 | $674,900 |
88 Weston St., Brockton MA 02301
Brockton, MA 02301
Finding comparable properties...