View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
| Year | Land | Building | Total | Change |
|---|---|---|---|---|
| FY2026 | $0 | $263,700 | $264,900 | — |
| Date | Price | Book/Page |
|---|---|---|
| Sep 10, 2025 | $205,000 | 84593/298 |
| Sep 12, 2024 | $237,500 | 83232/530 |
| Sep 5, 2024 | $250,000 | 83208/158 |
| Aug 16, 2024 | $190,000 | 83135/98 |
| Jul 19, 2024 | $235,000 | 83022/15 |
| May 6, 2024 | $225,000 | 82739/31 |
| Aug 1, 2023 | $200,000 | 818942/263 |
| Apr 20, 2023 | $190,000 | 81444/557 |
| Jan 18, 2022 | $200,000 | 79546/377 |
| Dec 3, 2021 | $130,000 | 79284/223 |
Permit history not yet available for this municipality.
| Field | Assessor | MLS | Match |
|---|---|---|---|
| Year built | 1,990 | 1,990 | ✓ |
9 Bonazzoli Ave # 27, Hudson MA 01749
Hudson, MA 01749
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 01/23/2026 | 🏠 Listed for Sale | $225,000 | - | - | Original listing |
Finding comparable properties...