Well maintained Ranch located in the popular Clark Shore neighborhood of Lakeville. Situated on a level .24 Acre corner lot. Although it is currently set up as a one bedroom, public record remains a two bedroom. New two bedroom septic system was installed in 2020. Many updates have been made over the last 8 years. Roof, siding, doors, windows, kitchen, appliances, sheetrock, paint, flooring, pellet stove, 2 mini splits (heat/cooling). Inside the home features an impressive open concept set up. Modern style Kitchen w/granite counter tops, tile back splash, propane gas stove, SS fridge and plenty of useful cabinet space. The living room is a sanctuary of natural light and architectural interest, boasting a striking wood ceiling and skylight that gives the space an airy feel. The single bedroom provides a cozy retreat w/large double wide closet and conveniently located stack washer & dryer. Bathroom is well designed with a walk-in shower, providing a practical and comfortable space.
View in the App
Save this property, schedule tours instantly, and get alerts when the price drops
9 Hazel St, Lakeville MA 02347
Lakeville, MA 02347
School information not available for this location.
| Date | Event | Price | Change | $/sqft | Details |
|---|---|---|---|---|---|
| 05/11/2026 | 📝 Contingency Update | - | - | - | Pending P&S |
| 05/09/2026 | 📋 Status: Active under contract | - | - | - | Active → Active Under Contract |
| 05/08/2026 | ⏳ Pending Sale | - | - | - | Offer accepted, sale pending |
| 05/06/2026 | ↓ Price Reduced | $339,000 | $30,000 | - | From $369,000 to $339,000 (-8.1%) |
| 04/30/2026 | ↓ Price Reduced | $369,000 | $30,000 | - | From $399,000 to $369,000 (-7.5%) |
| 04/26/2026 | 👁️ Showing Instructions Updated | - | - | - | New showing requirements |
| 04/24/2026 | 🏠 Listed for Sale | $399,000 | - | - | Original listing |
| 09/18/2024 | 🏷️ Previously Sold | $325,000 | - | - | MLS #73272499 |
Finding comparable properties...